Plan 2013-0
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 2 K |
| Style | Modern |
| Floors | 3 |
| Bed | 9 |
| Bath | 8+ |
| Kitchens | 3 |
| Servant/Maid Room | 3 |
| Store/Box Room | 2 |
| Deep | 80'6" |
| Wide | 59'6" |
| Sq ft | 11098 |
| Covered Area GF (Sqft) | 3926 |
| Covered Area FF (Sqft) | 3834 |
| Basement / Lower Ground Floor | Yes |
| Covered Area LGF / Basement (Sqft) | 3338 |
| Architect | Gohar |
| Designer | NT |





