Plan 1152-7
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 1 K |
| Style | Traditional |
| Floors | 3 |
| Bed | 5 |
| Bath | 7 |
| Kitchens | 4 |
| Servant/Maid Room | 1 |
| Store/Box Room | 1 |
| Deep | 65'-9" |
| Wide | 39'-3" |
| Sq ft | 5761 |
| Covered Area GF (Sqft) | 2561 |
| Covered Area FF (Sqft) | 2020 |
| Basement / Lower Ground Floor | Yes |
| Covered Area LGF / Basement (Sqft) | 1180 |
| Architect | Azam |
| Designer | Mudassar |





