Plan 1055-0
Specifications
| Drawings | Submission, MEP, Structure, Working Drawings, 3D Views, Soil Testing |
| Plot Size | 1 K |
| Style | Spanish |
| Floors | 2 |
| Bed | 5 |
| Bath | 7 |
| Kitchens | 3 |
| Servant/Maid Room | n |
| Store/Box Room | 1 |
| Deep | 68'-10" |
| Wide | 39'-3" |
| Sq ft | 4797 |
| Covered Area GF (Sqft) | 2773 |
| Covered Area FF (Sqft) | 2024 |
| Basement / Lower Ground Floor | No |
| Architect | Azam |
| Designer | Abdullah |







